
41 matched applications
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003 | Subaru | Baja | — | — |
| 2004 | Subaru | Baja | — | — |
| 2005 | Subaru | Baja | — | — |
| 2006 | Subaru | Baja | — | — |
| 1998 | Subaru | Forester | — | — |
| 1999 | Subaru | Forester | — | — |
| 2000 | Subaru | Forester | — | — |
| 2001 | Subaru | Forester | — | — |
| 2002 | Subaru | Forester | — | — |
| 2003 | Subaru | Forester | — | — |
| 2004 | Subaru | Forester | — | — |
| 2005 | Subaru | Forester | — | — |
| 2006 | Subaru | Forester | — | — |
| 1994 | Subaru | Impreza | — | — |
| 1995 | Subaru | Impreza | — | — |
| 1996 | Subaru | Impreza | — | — |
| 1997 | Subaru | Impreza | — | — |
| 1998 | Subaru | Impreza | — | — |
| 1999 | Subaru | Impreza | — | — |
| 2000 | Subaru | Impreza | — | — |
| 2001 | Subaru | Impreza | — | — |
| 2002 | Subaru | Impreza | — | — |
| 2003 | Subaru | Impreza | — | — |
| 2004 | Subaru | Impreza | — | — |
| 2005 | Subaru | Impreza | — | — |
| 1997 | Subaru | Legacy | — | — |
| 1998 | Subaru | Legacy | — | — |
| 1999 | Subaru | Legacy | — | — |
| 2000 | Subaru | Legacy | — | — |
| 2001 | Subaru | Legacy | — | — |
| 2002 | Subaru | Legacy | — | — |
| 2003 | Subaru | Legacy | — | — |
| 2004 | Subaru | Legacy | — | — |
| 2005 | Subaru | Legacy | — | — |
| 2006 | Subaru | Legacy | — | — |
| 2000 | Subaru | Outback | — | — |
| 2001 | Subaru | Outback | — | — |
| 2002 | Subaru | Outback | — | — |
| 2003 | Subaru | Outback | — | — |
| 2004 | Subaru | Outback | — | — |
| 2005 | Subaru | Outback | — | — |
Enter destination details for an instant shipping estimate. Final rates are confirmed at checkout.