
MahleSKU: BSD-MCI-GS3399877 matched applications
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010 | International | 4100 | — | 6.0L DIESEL |
| 2010 | International | 3300 | — | 6.0L DIESEL |
| 2010 | International | 3200 | — | 6.0L DIESEL |
| 2010 | International | 1652SC | — | 6.0L DIESEL |
| 2010 | Ford | LCF | — | 4.5L DIESEL |
| 2010 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2010 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2009 | International | 4100 | — | 6.0L DIESEL |
| 2009 | International | 3300 | — | 6.0L DIESEL |
| 2009 | International | 3200 | — | 6.0L DIESEL |
| 2009 | International | 1652SC | — | 6.0L DIESEL |
| 2009 | Ford | LCF | — | 4.5L DIESEL |
| 2009 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2009 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2008 | International | CXT | — | 6.0L DIESEL |
| 2008 | International | 4200LP | — | 6.0L DIESEL |
| 2008 | International | 4100 | — | 6.0L DIESEL |
| 2008 | International | 3300 | — | 6.0L DIESEL |
| 2008 | International | 3200 | — | 6.0L DIESEL |
| 2008 | International | 1652SC | — | 6.0L DIESEL |
| 2008 | Ford | LCF | — | 4.5L DIESEL |
| 2008 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2008 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2007 | International | CXT | — | 6.0L DIESEL |
| 2007 | International | 4200LP | — | 6.0L DIESEL |
| 2007 | International | 4100 | — | 6.0L DIESEL |
| 2007 | International | 3300 | — | 6.0L DIESEL |
| 2007 | International | 3200 | — | 6.0L DIESEL |
| 2007 | Ford | LCF | — | 4.5L DIESEL |
| 2007 | Ford | F-550 Super Duty | — | 6.0L DIESEL |
| 2007 | Ford | F-450 Super Duty | — | 6.0L DIESEL |
| 2007 | Ford | F-350 Super Duty | — | 6.0L DIESEL |
| 2007 | Ford | F-250 Super Duty | — | 6.0L DIESEL |
| 2007 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2007 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2006 | International | CXT | — | 6.0L DIESEL |
| 2006 | International | 4200LP | — | 6.0L DIESEL |
| 2006 | International | 4100 | — | 6.0L DIESEL |
| 2003 | Ford | Excursion | — | 6.0L DIESEL |
| 2003 | Ford | F-250 Super Duty | — | 6.0L DIESEL |
| 2003 | Ford | F-350 Super Duty | — | 6.0L DIESEL |
| 2003 | Ford | F-450 Super Duty | — | 6.0L DIESEL |
| 2003 | Ford | F-550 Super Duty | — | 6.0L DIESEL |
| 2003 | International | 3200 | — | 6.0L DIESEL |
| 2003 | International | 4200LP | — | 6.0L DIESEL |
| 2006 | Ford | F-450 Super Duty | — | 6.0L DIESEL |
| 2006 | Ford | F-350 Super Duty | — | 6.0L DIESEL |
| 2006 | Ford | F-250 Super Duty | — | 6.0L DIESEL |
| 2006 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2006 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2005 | International | 4200LP | — | 6.0L DIESEL |
| 2005 | International | 3300 | — | 6.0L DIESEL |
| 2004 | Ford | E-350 Club Wagon | — | 6.0L DIESEL |
| 2004 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2004 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2004 | Ford | Excursion | — | 6.0L DIESEL |
| 2004 | Ford | F-250 Super Duty | — | 6.0L DIESEL |
| 2004 | Ford | F-350 Super Duty | — | 6.0L DIESEL |
| 2004 | Ford | F-450 Super Duty | — | 6.0L DIESEL |
| 2004 | Ford | F-550 Super Duty | — | 6.0L DIESEL |
| 2004 | International | 1652SC | — | 6.0L DIESEL |
| 2004 | International | 3200 | — | 6.0L DIESEL |
| 2004 | International | 4200LP | — | 6.0L DIESEL |
| 2005 | Ford | E-350 Club Wagon | — | 6.0L DIESEL |
| 2005 | Ford | E-350 Super Duty | — | 6.0L DIESEL |
| 2005 | Ford | E-450 Super Duty | — | 6.0L DIESEL |
| 2005 | Ford | Excursion | — | 6.0L DIESEL |
| 2005 | Ford | F-250 Super Duty | — | 6.0L DIESEL |
| 2005 | Ford | F-350 Super Duty | — | 6.0L DIESEL |
| 2005 | Ford | F-450 Super Duty | — | 6.0L DIESEL |
| 2005 | Ford | F-550 Super Duty | — | 6.0L DIESEL |
| 2005 | International | 1652SC | — | 6.0L DIESEL |
| 2005 | International | 3200 | — | 6.0L DIESEL |
| 2006 | International | 3300 | — | 6.0L DIESEL |
| 2006 | International | 3200 | — | 6.0L DIESEL |
| 2006 | Ford | LCF | — | 4.5L DIESEL |
| 2006 | Ford | F-550 Super Duty | — | 6.0L DIESEL |
Enter destination details for an instant shipping estimate. Final rates are confirmed at checkout.

$1,371.36

$201.55

$3,386.69

$7.34